![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 30 July 2010 | ||||||
|
|
|||||
| Sale Clearance | View by: featured books, new arrivals, title, author, sale, bargains | |
| Browse | Science & Mathematics | | ||
|
|
Collins Internet-Linked Dictionary of Physics | |||
| Physics Defined and Explained | Science & Mathematics | |||
| Eric Deeson | ||||
| HarperCollins 2007 538 pages | ||||
| Paperback 0007242263 | ||||
| Published Price £8.99 | Sale Price £1.99 | |||
| Designed for students and teachers, this dictionary contains some 4,000 entries, most of them providing more than a simple definition. There are clear explanations of concepts, sometimes illustrated and often giving some ideas about applications and history; longer entries on key themes such as atom, electric or thermal physics; and the A-Z is followed by a number of appendices, including a selection of the best physics websites. | ||||
|
|
||||
![]() |
The Human Touch | |||
| Our Part in the Creation of a Universe | Science & Mathematics | |||
| Michael Frayn | ||||
| Metropolitan 2007 505 pages | ||||
| Hardback 0805081488 235x155mm | ||||
| Published Price £20.00 | Sale Price £4.99 | |||
| What would the universe be like without us? Would the laws of science and mathematics still exist if we were not here to express them? Would all this matter, and can we know about anything outside of ourselves anyway? This paradox has troubled humankind for millennia, and it lies behind many of Michael Frayn's own novels and plays; here he confronts it, addressing the subjectivity of our understanding of the universe from our position 'right in the thick of things'. Off-mint with felt-tip mark on upper trimmed edge. | ||||
|
|
||||
![]() |
Landmarks in Western Science | |||
| From Prehistory to the Atomic Age | Science & Mathematics | |||
| Peter Whitfield | ||||
| British Library 1999 256 pages | ||||
| Hardback Illustrated 0712346406 255x195mm | ||||
| Published Price £20.00 | Sale Price £3.99 | |||
| This illustrated survey of science's achievements over the millennia sees the process as a sequence of responses prompted by circumstances rather than an incremental progression. After discussing the difficult topic of science's origins, Whitfield examines the inventions, speculations and theories of great thinkers from the Classical era to the Renaissance and beyond, covering every watershed discovery from Pythagoras' mathematical patterns to DNA. | ||||
|
|
||||
![]() |
Edison and the Electric Chair | |||
| A Story of Light and Death | Science & Mathematics | |||
| Mark Essig | ||||
| Sutton 2003 358 pages | ||||
| Hardback Illustrated 0750936436 | ||||
| Published Price £20.00 | Sale Price £4.99 | |||
| Following the invention of the light bulb in 1879, electrifying American cities became a priority. Thomas Edison promoted his direct-current system while George Westinghouse offered the less expensive alternating-current. Both men accepted the challenge to find a humane alternative to the gallows, but only Westinghouse's alternating-current guaranteed execution. This book examines the rivalry between two pioneers of electricity and the public fascination with energy that produced brilliant light, powered street cars and caused instant death. | ||||
|
|
||||
![]() |
The Transit of Venus | |||
| The Brief, Brilliant Life of Jeremiah Horrocks, Father of British Astronomy | Science & Mathematics | |||
| Peter Aughton | ||||
| Phoenix 2004 242 pages | ||||
| Paperback Illustrated 0753818752 | ||||
| Published Price £8.99 | Sale Price £2.99 | |||
| Both Newton and Halley were indebted to the work of the tragically short-lived Jeremiah Horrocks (1618-1641), the first person to observe the Transit of Venus. His story has only rarely been told, so Peter Aughton's book draws extensively on original 17th-century sources, revealing the consternation and wonder Horrocks's work caused - as well as his skills as a poet. | ||||
|
|
||||
![]() |
Space | |||
| Science & Mathematics | ||||
| Piers Bizony | ||||
| Collins 2006 320 pages | ||||
| Hardback Illustrated 0007242220 300x230mm | ||||
| Published Price £30.00 | Sale Price £13.99 | |||
| Since the launch of Sputnik 1 on 4 October 1957, man has landed on the Moon, sent rocket probes to Mars, Jupiter, Saturn and beyond and explored the universe with orbiting space telescopes. Piers Bizony presents a richly detailed, illustrated history of the first 50 years of space exploration, from the shadowy figure of Russia's 'Chief Designer' (the rocket scientist Sergei Korolev) to the Mars Exploration Rover (MER) mission, and the 'robotnauts' of the future. With a foreword by Arthur C Clarke. | ||||
|
|
||||
![]() |
What Science is and How it Works | |||
| Science & Mathematics | ||||
| Gregory N Derry | ||||
| Princeton University Press 1999 311 pages | ||||
| Paperback 0691095507 | ||||
| Published Price £33.95 | Sale Price £6.99 | |||
| Gregory N Derry aims to share his interest and understanding of science with the general reader by reflecting on the nature of science, demonstrating how scientists use reasoning and explaining why their work is important for our culture, economy and environment. The book's four parts cover the processes by which new discoveries are made; distinctively scientific approaches to the world; the religious, philosophical and social context of the discipline; and concepts which unite the sciences, art and mathematics. | ||||
|
|
||||
![]() |
What Science is and How it Works | |||
| Science & Mathematics | ||||
| Gregory N Derry | ||||
| Princeton University Press 1999 311 pages | ||||
| Hardback Illustrated 0691058776 | ||||
| Published Price £33.95 | Sale Price £32.00 | |||
| Reflecting on the nature of science, Derry discusses the process of discovery; distinctively scientific approaches to the world; religious, philosophical and social contexts; and concepts that unite the sciences, art and mathematics. Off-mint. | ||||
|
|
||||
![]() |
Thieves, Deceivers and Killers | |||
| Tales of Chemistry in Nature | Science & Mathematics | |||
| William Agosta | ||||
| Princeton University Press 2001 241 pages | ||||
| Hardback 0691004889 | ||||
| Published Price £34.95 | Sale Price £2.99 | |||
| Many plant and animal activities depend on communication by means of the secretion or exchange of chemicals; this series of stories demonstrates how organisms can use the signals of other species for their own benefit - such as the human hunters who used wolf urine to control the movements of deer. In addition to this natural science, Agosta identifies the potential applications of chemical ecology in the development of new drugs and new uses for old ones. Off-mint. | ||||
|
|
||||
![]() |
Number | |||
| From Ahmes to Cantor | Science & Mathematics | |||
| Midhat Gazale | ||||
| Princeton University Press 2000 297 pages | ||||
| Hardback Illustrated 069100515X | ||||
| Published Price £22.95 | Our Price £10.99 | |||
| What is a natural number? Are the decimal and binary systems the only legitimate ones? Did the Pythagorean theorem and the discovery of the unspeakable irrationals cost the mathematician Hispassus his life? These are some of the questions Gazale tackles, setting mathematical objects in their historical context and showing 'the effort that led to their elaboration'. The book includes chapters on the genesis of number systems, real numbers, continued fractions and infinity, and assumes a college-level knowledge of maths. | ||||
| Top of Page |
||||
![]() |
Imitation in Animals and Artifacts | |||
| Science & Mathematics | ||||
| Kerstin Dautenhahn; Chrystopher L Nehaniv (Edited by) | ||||
| MIT 2002 607 pages | ||||
| Hardback 0262042037 258x175mm | ||||
| Published Price £48.95 | Sale Price £5.99 | |||
| The effort to explain the imitative abilities of humans and other animals draws on fields as diverse as animal behaviour, artificial intelligence, computer science, comparative psychology, neuroscience, primatology and linguistics. Comprising 22 studies, this volume represents a first step towards integrating research of those studying imitation in humans and animals such as dolphins, apes and birds, and those studying imitation through the construction of computer software and robots. Marked on lower trimmed edge. | ||||
|
|
||||
![]() |
Finite-state Language Processing | |||
| Science & Mathematics | ||||
| Emmanuel Roche; Yves Schabes (Edited by) | ||||
| MIT 1997 464 pages | ||||
| Hardback 0262181827 | ||||
| Published Price £45.95 | Sale Price £30.00 | |||
| Describing the fundamental properties of finite-state devices and illustrating their uses, the topics range from the theoretical to the applied, and include finite-state morphology, approximation of phrase-structure grammars and speech recognition using weighted finite automata. | ||||
|
|
||||
![]() |
Dynamic Antisymmetry | |||
| Science & Mathematics | ||||
| Andrea Moro | ||||
| MIT 2000 142 pages | ||||
| Paperback 0262632012 | ||||
| Published Price £14.95 | Sale Price £9.99 | |||
| The central idea of Dynamic Antisymmetry is that movement is triggered by the geometry of phrase structure. Assuming a minimalist framework, movement is traced back to the necessity for natural language to organize words in linear order at the interface with the perceptual-articulatory module. | ||||
|
|
||||
![]() |
Intelligence, Race and Genetics | |||
| Conversations with Arthur R Jensen | Science & Mathematics | |||
| Frank Miele | ||||
| Westview 2002 244 pages | ||||
| Paperback 0813342740 | ||||
| Published Price £16.99 | Slightly off-mint | Sale Price £10.99 | ||
| In a series of provocative conversations, the renowned psychologist Frank Miele describes the evolution of his thoughts on the nature of intelligence and discusses topics such as racial differences in IQ, cultural bias in IQ tests and the nature/nurture debate. Scruffy jacket. | ||||
|
|
||||
![]() |
Space Race | |||
| The Untold Story of Two Rivals and Their Struggle for the Moon | Science & Mathematics | |||
| Deborah Cadbury | ||||
| Fourth Estate 2005 372 pages | ||||
| Hardback 0007209959 Illus | ||||
| Published Price £20.00 | Sale Price £4.99 | |||
| With the end of the Cold War, a generation of secrets and cover-ups has been revealed, including the unmasking of the true heroes and villains behind the space race. Cadbury's fast-paced account pits the Americans' chief rocket designer, ex-Nazi Wernher von Braun, hurriedly white-washed by the US and given almost limitless resources, against the obscure Russian engineer Sergei Korolev, a genius known only as the 'Chief Designer', working on a shoestring, whose story has long remained a mystery. | ||||
|
|
||||
| 1 of 2 pages Next >| Page: 1 2 | ||
| Search | Show all Science & Mathematics books | Top of Page |
| Browse all Sale items | ||
| Science & Mathematics Books | © Sandpiper Books Ltd 2001-2010 | Science & Mathematics Books |