![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 30 July 2010 | ||||||
|
|
|||||
| New Arrivals | Text Only | View by: title, author, featured books, sale, bargains |
| Browse | Science & Mathematics | | ||
![]() |
National Geographic Almanac of Geography | |||
| Science & Mathematics | ||||
| Roger M Downs (Edited by) | ||||
| National Geographic 2005 512 pages | ||||
| Hardback Illustrated 079223877X 241x196mm | ||||
| Published Price £25.00 | Our Price £9.99 | |||
|
|
||||
![]() |
The Richness of Life | |||
| The Essential Stephen Jay Gould | Science & Mathematics | |||
| Stephen Jay Gould; Ed. Paul McGarr; Steven Rose | ||||
| WW Norton 2007 654 pages | ||||
| Hardback Illustrated 0393064980 242x165mm | ||||
| Published Price £25.00 | Our Price £7.99 | |||
|
|
||||
![]() |
Understanding the Present | |||
| An Alternative History of Science | Science & Mathematics | |||
| Bryan Appleyard | ||||
| Tauris Parke 2004 284 pages | ||||
| Paperback 1860648916 | ||||
| Published Price £9.99 | Our Price £4.99 | |||
|
|
||||
|
|
Empires of Time | |||
| Calendars, Clocks and Cultures | Science & Mathematics | |||
| Anthony Aveni | ||||
| Tauris Parke 2000 374 pages | ||||
| Paperback Illustrated 1860646026 | ||||
| Published Price £11.99 | Our Price £4.99 | |||
| Aveni, a pioneer of archaeoastronomy, takes a cross-cultural look at time, studying both the Western calendar and how civilizations such as the Maya, Aztec and Inca thought about and measured time. | ||||
|
|
||||
![]() |
Dry Store Room No 1 | |||
| The Secret Life of The Natural History Museum | Science & Mathematics | |||
| Richard Fortey | ||||
| Harper 2008 338 pages | ||||
| Hardback Illustrated 0007209886 | ||||
| Published Price £20.00 | Our Price £6.99 | |||
|
|
||||
![]() |
Science and Wisdom | |||
| Science & Mathematics | ||||
| Jurgen Moltmann | ||||
| SCM 2003 220 pages | ||||
| Paperback 033402918X | ||||
| Published Price £19.99 | Our Price £6.99 | |||
| The influential theologian Jurgen Moltmann brings together his most important contributions to the dialogue between science and theology, placing wisdom as the ethics of knowledge at their centre. | ||||
|
|
||||
![]() |
The Science Book | |||
| Science & Mathematics | ||||
| Peter Tallack (Edited by) | ||||
| Weidenfeld & Nicolson 2003 528 pages | ||||
| Paperback Illustrated 1841882542 | ||||
| Published Price £14.95 | Our Price £6.99 | |||
|
|
||||
![]() |
The Physics of Christianity | |||
| Science & Mathematics | ||||
| Frank J Tipler | ||||
| Doubleday 2007 320 pages | ||||
| Hardback 0385514247 | ||||
| Published Price $27.50 | Our Price £6.99 | |||
|
|
||||
|
|
Irreligion | |||
| A Mathematician Explains Why the Arguments for God Just Don't Add Up | Science & Mathematics | |||
| John Allen Paulos | ||||
| Hill & Wang 2007 176 pages | ||||
| Hardback 0809059193 | ||||
| Published Price £10.00 | Our Price £5.99 | |||
| Are there any logical reasons to believe in God? Paulos thinks not and refutes one by one the twelve arguments most often put forward for believing in God's existence. | ||||
|
|
||||
![]() |
Gregor Mendel | |||
| Planting the Seeds of Genetics | Science & Mathematics | |||
| Simon Mawer | ||||
| Abrams 2006 176 pages | ||||
| Hardback Illustrated 0810957485 | ||||
| Published Price £16.95 | Our Price £7.99 | |||
|
|
||||
![]() |
Space Odyssey | |||
| Science & Mathematics | ||||
| Stephen P Maran | ||||
| National Geographic 2001 224 pages | ||||
| Hardback 0792263545 | ||||
| Published Price £27.50 | Our Price £3.99 | |||
|
|
||||
![]() |
Beyond Earth | |||
| Mapping the Universe | Science & Mathematics | |||
| David DeVorkin (Edited by) | ||||
| National Geographic 2002 256 pages | ||||
| Hardback Illustrated 0792264673 310x240mm | ||||
| Published Price £27.50 | Our Price £6.99 | |||
|
|
||||
|
|
Elements of String Cosmology | |||
| Science & Mathematics | ||||
| Maurizio Gasperini | ||||
| Cambridge University Press 2007 552 pages | ||||
| Hardback 0521868750 | ||||
| Published Price £47.00 | Our Price £26.00 | |||
|
|
||||
|
|
Reference | |||
| Interdisciplinary Perspectives | Science & Mathematics | |||
| Jeanette K Gundel; Nancy Hedberg (Edited by) | ||||
| Oxford University Press 2008 280 pages | ||||
| Hardback 019533163X | ||||
| Published Price £40.00 | Our Price £22.00 | |||
|
|
||||
![]() |
Finite Group Theory | |||
| Second Edition | Science & Mathematics | |||
| M Aschbacher | ||||
| Cambridge University Press 2000 304 pages | ||||
| Paperback 0521786754 | ||||
| Published Price £26.99 | Our Price £12.99 | |||
| Felt-tip mark on lower trimmed edge. | ||||
|
|
||||
| 1 of 29 pages Next >| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | ||
| Search | Browse | Top of Page |
| Science & Mathematics Books | © Sandpiper Books Ltd 2001-2010 | Science & Mathematics Books |