![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 10 March 2010 | ||||||
|
|
||||||
| New Arrivals | Text Only | View by: title, author, featured books, sale, bargains |
| Browse | Natural History | | ||
|
|
Hidden Trees of Britain | |||
| A Regional Guide to the Country's Secret Treescapes | Natural History | |||
| Archie Miles | ||||
| Ebury 2007 288 pages | ||||
| Hardback Illustrated 0091901669 245x185mm | ||||
| Published Price £25.00 | Our Price £9.99 | |||
|
|
||||
![]() |
Ducks, Geese and Turkeys for Anyone | |||
| Natural History | ||||
| Victoria Roberts | ||||
| Whittet 2002 128 pages | ||||
| Hardback Illustrated 1873580568 251x176mm | ||||
| Published Price £19.99 | Our Price £6.99 | |||
|
|
||||
![]() |
Trees and How to Grow Tham | |||
| Natural History | ||||
| Margaret Lipscombe; Jon Stokes | ||||
| Tree Council 2008 256 pages | ||||
| Hardback Illustrated 1845250605 | ||||
| Published Price £20.00 | Our Price £7.99 | |||
| 'There's nothing easier than growing your own trees. You don't need green fingers or a licence - just plenty of enthusiasm.' This book provides all the information and encouragement you need to start growing trees from seed. It gives basic facts about trees and how they grow; explains how to gather, prepare and sow seed, plant out young trees and care for them; and describes and illustrates a wide variety of trees that are easy to grow. Published for the Tree Council. | ||||
|
|
||||
![]() |
The Anatomy of Insects and Spiders | |||
| Natural History | ||||
| Claire Beverley; David Ponsonby | ||||
| Ivy 2007 288 pages | ||||
| Paperback Illustrated 1905695322 | ||||
| Published Price £9.99 | Our Price £3.99 | |||
| An unusual introduction to the immense - and immensely complex - world of insects, this is a compilation of beautiful 19th century engravings accompanied by notes on taxonomy, general introductions to the anatomy of each insect order (Coleoptera, Lepidoptera, Araneae etc), and historical notes and strange facts about the 600 species illustrated - there is even a quotation from Mr Tiffin, 'Bug Destroyer to Her Majesty' (Queen Victoria). | ||||
|
|
||||
![]() |
The Anatomy of the Sea | |||
| An Exquisite Visual Compendium of Over 600 Ocean Dwellers | Natural History | |||
| Dr David Ponsonby; Professor Georges Dussart | ||||
| Ivy 2007 288 pages | ||||
| Paperback Illustrated 1905695500 | ||||
| Published Price £9.99 | Our Price £3.99 | |||
| Showing us aquatic life through the eyes of the early naturalists, this 'visual compendium' pairs Victorian engravings, woodcuts and drawings with intriguing historical, anecdotal and factual information on the naturalists' quest for discovery, the naming of species, the creatures themselves and their habitats. Altogether there are over 600 illustrations, covering every kind of ocean dweller, from sponges to whales. | ||||
|
|
||||
![]() |
The Complete Guide to Fossils and Fossil Collecting | |||
| Natural History | ||||
| Steve Parker | ||||
| Hermes House 2009 256 pages | ||||
| Paperback Illustrated 1844778282 297x230mm | ||||
| Published Price | Our Price £6.99 | |||
| The first part of this guide explains where fossils are found, how they are formed and how they are found, identified, dated and classified, as well as giving accounts of famous fossils and fossil hunters. The second, and major, part of the book is a detailed directory of fossil plants, invertebrates and vertebrates. Each entry gives the scientific name and a description of the fossil, with a factfile of data, a reconstruction of the plant or animal and a photograph of an example. | ||||
|
|
||||
![]() |
Whose Bird? | |||
| Common Bird Names and the People they Commemorate | Natural History | |||
| Bo Beolens; Michael Watkins | ||||
| Yale University Press 2003 400 pages | ||||
| Paperback Illustrated 030010359X | ||||
| Published Price $42.00 | Our Price £5.99 | |||
| Is Bonaparte's Gull named after Napoleon Bonaparte? Is the Pallas' Sandgrouse named for the same individual as the Pallas' Warbler? This entertaining book provides a mini-biography of every person after whom a bird has been named in the English vernacular - some 1,400 people - and includes 150 portrait illustrations. Arranged alphabetically by individuals, with an appendix listing birds' Latin and common names and notes on how to get a bird named after you. | ||||
|
|
||||
![]() |
Darwin's Island | |||
| The Galapagos in the Garden of England | Natural History | |||
| Steve Jones | ||||
| Little, Brown 2009 308 pages | ||||
| Paperback 1408700018 | ||||
| Published Price £12.99 | Our Price £3.99 | |||
| After returning from his visit to the Galapagos, Darwin never left Britain again, but spent 40 years studying the flora, fauna, geology and people of his native land. Darwin's Island reveals the riches of the naturalist's less celebrated works, on topics ranging from barnacles and earthworms to human emotion. | ||||
|
|
||||
![]() |
Sexual Selections | |||
| What We Can and Can't Learn About Sex from Animals | Natural History | |||
| Marlene Zuk | ||||
| California University Press 2002 240 pages | ||||
| Hardback 0520219740 | ||||
| Published Price £32.50 | Our Price £7.99 | |||
| A respected biologist and a feminist, Marlene Zuk gives an eye-opening survey of some of the latest developments in the study of animal sexuality and evolutionary biology. In numerous intriguing stories about animal behaviour - whether of female competition among great reed warblers or the promiscuity of bonobos - she exposes the anthropomorphism and gender politics that have coloured our view of the natural world. | ||||
|
|
||||
|
|
Wildlife Rescue | |||
| Natural History | ||||
| Angela Wilkes | ||||
| Broadcast 2008 256 pages | ||||
| Paperback Illustrated 1874092893 | ||||
| Published Price £15.95 | Our Price £3.99 | |||
|
|
||||
![]() |
The Snowflake | |||
| Winter's Secret Beauty | Natural History | |||
| Kenneth Libbrecht; Patricia Rasmussen | ||||
| Colin Baxter 2008 112 pages | ||||
| Hardback Illustrated 1841072532 265x225mm | ||||
| Published Price £10.00 | Our Price £4.99 | |||
|
|
||||
|
|
The Song of the Sandpiper | |||
| Memoir of a Scottish Naturalist | Natural History | |||
| J Morton Boyd | ||||
| Colin Baxter 1999 240 pages | ||||
| Hardback Illustrated 1841070033 | ||||
| Published Price £14.95 | Our Price £5.99 | |||
| The late Dr John Morton Boyd was one of the pioneers of nature conservation in Scotland. A romantic explorer, artist, gifted scientist and an ardent lover of nature, he was above all a man who flung himself at life and who was utterly absorbed by the harmonies of nature. This autobiography brings together an exceptionally diverse range of experiences between man and nature, drawing on encounters in many parts of Scotland as well as in the Middle East, East Africa and some of the Pacific Islands. | ||||
|
|
||||
![]() |
Since Records Began | |||
| The Highs and Lows of Britain's Weather | Natural History | |||
| Paul Simons | ||||
| Collins 2008 250 pages | ||||
| Hardback 0007284632 | ||||
| Published Price £9.99 | Our Price £4.99 | |||
| From the 'battle in the sky' aurora seen over London in 1716 to diamond dust in the February sky in 2008 and the effects of global warming on rhubarb growing in Yorkshire, this book brings together the worst - and the best - of British weather. Arranged by season, it describes not only the coldest winters and hottest heatwaves, but all kinds of phenomena from giant hailstones to ball lightning and historically significant weather, such as the 'Protestant wind' that battered the Spanish Armada. | ||||
|
|
||||
![]() |
Need to Know? Dog and Puppy Care | |||
| Natural History | ||||
| Heather Thomas (Edited by) | ||||
| Collins 2007 192 pages | ||||
| Paperback Illustrated 0007232950 | ||||
| Published Price £9.99 | Our Price £3.99 | |||
| Not sure which breed is right for you? Need to learn how to train a new puppy? This practical, well illustrated guide contains all the essential information you need to ensure your dog is happy, healthy and well-behaved. Among the many topics copvered are rescue dogs, settling in a new puppy, grooming, body language, and first aid for dogs. | ||||
|
|
||||
![]() |
Nano Nature | |||
| Nature's Spectacular Hidden World | Natural History | |||
| Richard Jones | ||||
| Collins 2008 208 pages | ||||
| Hardback Illustrated 000727842X 265x255mm | ||||
| Published Price £20.00 | Our Price £6.99 | |||
| At the furthest reaches of human technological achievement, the scanning electron microscope can magnify up to an astounding 200,000 times, producing images of the strange and complex structures of another world: a nano world normally invisible to the naked eye. The book is in two parts: 'Nano form' reveals the patterns and structures of single cells, hairs, pollen and spores; 'Nano function' reveals the precise mechanisms of nature - the tools, weapons and sense organs of plants and animals. | ||||
|
|
||||
| 1 of 11 pages Next >| Page: 1 2 3 4 5 6 7 8 9 10 11 | ||
| Search | Browse | Top of Page |
| Natural History Books | © Sandpiper Books Ltd 2001-2010 | Natural History Books |