![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 30 July 2010 | ||||||
|
|
|||||
| Featured Books | View by: new arrivals, author, title, sale, bargains | |
| Browse | Natural History | | ||
![]() |
Butterflies and Moths | |||
| Natural History | ||||
| John Still | ||||
| Collins 1996 256 pages | ||||
| Paperback Illustrated 0007191510 170x96mm | ||||
| Published Price £8.99 | Our Price £3.99 | |||
| This pocket-sized Wild Guide introduces 240 species of the butterflies and moths to be seen in Britain and Europe. For each species there is a general description and a photograph of an adult example, accompanied by illustrations of caterpillers or undersides, and an 'ID Fact File' giving concise information on wingspan, colours and patterns, hibernating stage, flight period, caterpillar food plants and lookalikes. Clear plastic cover. | ||||
|
|
||||
![]() |
Since Records Began | |||
| The Highs and Lows of Britain's Weather | Natural History | |||
| Paul Simons | ||||
| Collins 2008 250 pages | ||||
| Hardback 0007284632 | ||||
| Published Price £9.99 | Our Price £4.99 | |||
| From the 'battle in the sky' aurora seen over London in 1716 to diamond dust in the February sky in 2008 and the effects of global warming on rhubarb growing in Yorkshire, this book brings together the worst - and the best - of British weather. Arranged by season, it describes not only the coldest winters and hottest heatwaves, but all kinds of phenomena from giant hailstones to ball lightning and historically significant weather, such as the 'Protestant wind' that battered the Spanish Armada. | ||||
|
|
||||
| Search | Show all Natural History books | Top of Page |
| Natural History Books | © Sandpiper Books Ltd 2001-2010 | Natural History Books |