![]() |
||||||
| Browse | Search | Information | Home | Shopping Basket | ||
| Easy Order Form | ||||||
| 30 July 2010 | ||||||
|
|
|||||
| Featured Books | View by: new arrivals, author, title, sale, bargains | |
| Browse | Art | Architecture > Art > Design > Photography | ||
![]() |
The Pencil | |||
| A History of Design and Circumstance | Art | |||
| Henry Petroski | ||||
| Faber 2003 434 pages | ||||
| Paperback 057121763X | ||||
| Published Price £14.99 | Our Price £5.99 | |||
| There is nothing so mundane, so basic or as simple as a pencil. But the story of that humble black lead, argues Henry Petroski, makes a perfect vehicle for conveying the general nature of design, engineering, manufacture and technology. On the trail of the pencil, its origins and its successors, Petroski's enthusiasm turns graphite encased in a wooden cylinder into a miracle of human ingenuity. Henry Petroski is a Professor of Civil Engineering and of History. | ||||
|
|
||||
![]() |
Stylepedia | |||
| A Guide to Graphic Design Mannerisms, Quirks and Conceits | Art | |||
| Steven Heller; Louise Fili | ||||
| Chronicle 2006 336 pages | ||||
| Paperback Illustrated 0811833461 230x170mm | ||||
| Published Price £19.99 | Our Price £7.99 | |||
| Modern graphic design is a kaleidoscope of styles from Art Deco to Constructivism. Playful, informative, witty and streetwise, Stylepedia will help you find your way through this postmodern web of visual puns and knowing allusion. An impressive design statement itself, it has more than 100 cross-referenced entries from agit-retro to Zanol Products, 500 colour illustrations and a stylish thumb index. An invaluable source for the studio, an essential reference for media students, and an entertaining guide for the general reader. | ||||
|
|
||||
![]() |
100 Years of Magazine Covers | |||
| Art | ||||
| Steve Taylor | ||||
| Black Dog 2006 288 pages | ||||
| Hardback Illustrated 1904772420 287x232mm | ||||
| Published Price £29.95 | Our Price £9.99 | |||
| From Picture Post's wartime portrait of Winston Churchill to Annie Leibovitz's photograph of John Lennon and Yoko Ono for Rolling Stone, few media have reflected the concerns of the moment as directly as the magazine cover. Whether their focus is news reportage, celebrity, high-end fashion or counter-cultural | ||||
|
|
||||
![]() |
Collapsibles | |||
| A Design Album of Space-Saving Objects | Art | |||
| Per Mollerup | ||||
| Thames & Hudson 2006 232 pages | ||||
| Hardback Illustrated 0500513015 227x217mm | ||||
| Published Price £12.95 | Our Price £5.99 | |||
| Folding, creasing, hinging, nesting, fanning, telescoping, extending, rolling... Collapsible products are everywhere, from paper light shades and nylon tights to firemen's ladders and circus tents. Per Mollerup presents a wide-ranging celebration of all things collapsible, looking past the practical applications of devices like Dixie Cups and the Wellbike foldable motorcycle to focus on their | ||||
|
|
||||
| Search | Show all Design books | Top of Page |
| Design Books | © Sandpiper Books Ltd 2001-2010 | Design Books |